Effective May 1, 2016 metered water rates for residences will be changing. These changes will provide families and those with gardens with up to $40.00 in savings! The new rates include a lower flat rate each period and a new lower consumption rate tier, which will be included on the May to August utility bill.
Residences will also be receiving a water rebate of up to $27.63 on their first utility bill which will be mailed out mid May.
The average single family home paid $234 in 2015 for their water usage. In 2016, the average home will pay $222 for savings of $12. For homes that use under the base allocation in each billing period, savings increase to $19.50 and for those with families or gardens, these savings increase to $40.
FLAT RATE per PERIOD | CONSUMPTION RATE per PERIOD | |
---|---|---|
Single Family Residential | ||
Jan-Apr / Sep-Dec | $ 71.50 | $ 0.50 / m³ over 40 m³ to 55 m³ $ 1.30 / m³ over 55 m³ to 250 m³ |
May-Aug | $ 71.50 | $ 0.50 / m³ over 85 m³ to 105 m³ $ 1.30 / m³ over 105 m³ to 500 m³ |
Single Family Residential with Legalized Suite | ||
Jan-Apr / Sep-Dec | $ 101.85 | $ 0.50 / m³ over 65 m³ to 80 m³ $ 1.30 / m³ over 80 m³ to 337 m³ |
May-Aug | $ 101.85 | $ 0.50 / m³ over 105 m³ to 125 m³ $ 1.30 / m³ over 125 m³ to 675 m³ |
Multi Family / Strata Residential | ||
Jan-Apr / Sep-Dec | $ 56.35 | $ 0.50 / m³ over 30 m³ to 40 m³ $ 1.30 / m³ over 40 m³ to 205 m³ |
May-Aug | $ 56.35 | $ 0.50 / m³ over 70 m³ to 80 m³ $ 1.30 / m³ over 80 m³ to 410 m³ |
Business / Industrial | ||
Each Period | $ 32.95 | $ 1.30 / m³ over 24 m³ to 60 m³ $ 0.50 / m³ over 60 m³ |
Business / Industrial with Residential | ||
Each Period | $ 49.25 | $ 1.30 / m³ over 35 m³ to 60 m³ $ 0.50 / m³ over 60 m³ |
Last Updated on May 19, 2016.